TONER XEROX PHASER 3100 106R01379 Alto Rendimiento 4,000 páginas
S/. 795.47
Toner Xerox 113R00726 negro Phaser 6180 8000 paginas
S/. 1605.61
Toner
Impresoras
Encuentra tu impresoras ideal para usted aquí. en nuetra tienda de https://www.exnergroup.com.pe
Tintas
GPS
Computadora
Cintas
Monitor
Accesorios PC
$ 1,139.00 El precio original era: $ 1,139.00.$ 1,119.00El precio actual es: $ 1,119.00.
S/. 4218.63
El Garmin Montana® 760i es un avanzado navegador GPS diseñado para usuarios que requieren durabilidad, conectividad y versatilidad. Con una robusta pantalla táctil de 5.2 pulgadas, este dispositivo es ideal para actividades al aire libre y aventuras extremas. Incluye tecnología inReach® para comunicación satelital en zonas sin cobertura celular y una cámara de 8 megapíxeles para capturar imágenes de tus exploraciones.
| GENERAL | Montana 760i |
| Unit dimensions: | 3.6″ x 7.2″ x 1.3″ |
| (9.19 x 18.30 x 3.27 cm) | |
| Display size: | 2.55″W x 4.25″H (6.48 x 10.80 cm); |
| 5″ diag (12.70 cm) | |
| Display resolution: | 480 x 800 pixels |
| Display type: | WVGA transflective, dual orientation |
| Weight: | 14.5 oz (410 g) with included lithium-ion battery pack |
| Battery: | rechargeable lithium-ion (included) |
| Battery life: | GPS Mode: up to 24 hours GPS Mode with a text message or location sent every 10 minutes: up to 24 hours Expedition Mode: up to 440 hours Expedition Mode with a text message or location sent every 30 minutes: up to 400 hours Powered Off: up to 1 yearNote – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Waterproof: | yes (IPX7) |
| Touchscreen | yes |
| Built-in memory: | 32 GB (user space varies based on included mapping) |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| Tide tables: | |
| Lens Material | chemically strengthened glass |
| Interface: | high-speed micro USB-C |
| MAPS & MEMORY | Montana 760i |
| Basemap: | yes |
| Preloaded maps: | TopoActive Sudamerica (Download for Garmin Express) |
| Ability to add maps: | yes |
| Pre-loaded geocaches | no |
| Map Segments | 15000 |
| Automatic routing: | (turn by turn routing on roads) for outdoor activities |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes |
| Includes searchable POIs (parks, campgrounds, scenic lookouts and picnic sites) | yes |
| Displays national, state and local parks, forests, and wilderness areas | yes |
| Accepts data cards: | yes (32 GB max microSD™ card) |
| Waypoints: | 10000 |
| Routes: | 250, 200 points per route; 50 points auto routing |
| Tracks: | 250 |
| Track Manager | yes |
| Track log: | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| RINEX logging: | yes |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Custom POIs: | no |
| BirdsEye Satellite Imagery | yes (direct to device) |
| SENSORS | Montana 760i |
| High-sensitivity receiver: | yes |
| GPS/GLONASS | GPS & GALILEO |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Barometric altimeter: | yes |
| GPS compass: (While Moving) | yes |
| DAILY SMART FEATURES | Montana 760i |
| Pairs with Garmin Connect Mobile | yes |
| Smart Notifications on handheld | yes |
| Connect IQ (Downloadable watch faces, data fields, widgets and apps) | yes |
| Garmin Connect™ compatible: | yes |
| Active Weather | yes |
| VIRB Remote | yes |
| Weather forecasts | yes |
| Compatible with Garmin Messenger app | yes |
| OUTDOOR RECREATION | Montana 760i |
| Point-to-point navigation: | yes |
| TrackBack | yes |
| Area calculation: | yes |
| Hunt/fish calendar: | yes |
| Fish Forecast | yes |
| Sun and moon information: | yes |
| Geocaching-friendly: | yes (Geocache Live) |
| Custom maps compatible: | ✔ (500 custom map tiles) |
| Picture viewer: | yes |
| Photo navigation: | yes |
| Camera: | yes (8 megapixel with autofocus; automatic geo-tagging) |
| LED beacon flashlight | yes |
| INREACH FEATURES | Montana 760i |
| inReach Remote compatible | yes |
| inReach remote widget | yes |
| Interactive SOS | yes |
| Inreach Weather | yes |
| Send and receive text messages to SMS and email | yes |
| Send and receive text messages to other inReach device | yes |
| Send and Receive Group Messages | yes |
| Exchange locations with other inReach device | yes |
| Mapshare compatible with Tracking | yes |
| Virtual keyboard for custom messaging | yes |
| Send waypoints to mapshare during trip | yes |
| Send route selection to mapshare during the trip | yes |
| OUTDOOR APLICATIONS | Montana 760i |
| Compatible with Garmin Explore app | yes |
| Dog tracking | yes, (when paired to compatible dog track system) |
| Garmin Explore website compatible | yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | yes |
| CONNECTIONS | Montana 760i |
| Wireless connectivity | Wi-Fi®, BLUETOOTH®, ANT+® |
| Unit-to-unit transfer: | yes |
| SAFETY AND TRACKING FEATURES | Montana 760i |
| Livetrack | yes |
| TACTICAL FEATURES | Montana 760i |
| XERO Locations: | yes |
| Ballistics Solver | yes |
El Montana® 760i es perfecto para quienes requieren un GPS fiable y robusto para sus exploraciones y trabajos en condiciones extremas.
Los términos y condiciones que a continuación se establecen se considerarán incorporados a todos los envíos
envíos a todo LIMA TIENE UN COSTO ADIONAL DEPENDE DEL LUGAR
como puedo saber cuando esta el delivery?
puede pagar del producto y del envió (pago contra entrega)
Los términos y condiciones que a continuación se establecen se considerarán incorporados a todos los envíos a provincia
TODOS NUESTROS ENVIOS A PROVINCIA CON PAGO DESTINO
HACEMOS ENVIOS TODOS LOS DIAS, SIN MINIMO DE COMPRA.
Por cualquier Empresa de transporte que tenga oficina por Centro de Lima ( 28 de Julio )
Valoraciones
No hay valoraciones aún.